Enjoy the fragrant aroma and sweet flavor of guava when you try the delicious GOYA® Guava Nectar. It comes in a convenient carton that preserves its flavor and is ready to serve. Enjoy it on its own, cold or at room temperature, or add it to a wide variety of recipes like smoothies and cocktails. Savor its sweet and tropical flavor anytime. You’ll love it!
Gluten Free
0g Trans Fat
INGREDIENTS: WATER, GUAVA PUREE, LIQUID INVERT SUGAR, MODIFIED CORN STARCH, NATURAL FLAVOR, ASCROBIC ACID (VITAMIN C), CITRIC ACID, RED #40.
| Nutrition Facts | |||
| Serving size: | 8 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 150 | ||
| % Daily Value* | |||
| Total Fat | g | % | |
| Saturated Fat | g | % | |
| Trans Fat | g | % | |
| Cholesterol | mg | % | |
| Sodium | 10mg | % | |
| Total Carbohydrate | 38g | 14% | |
| Dietary Fiber | g | % | |
| Total Sugars | 38g | ||
| Protein | g | % | |
| Vitamin D | mcg | ||
| Calcium | mg | ||
| Iron | mg | ||
| Potassium | 65mg | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||

